X-tal fact1
Date: .. - .. - .. Temperature: .... °C. Experiment number:..........
Experiment name:...........................................................
Protein : .................................................................
[protein] : ........ mg/ml
protein volume : ........ ul
Mother liquor : ........ ul
Buffer ....................................................................
| buffer | pH | precipitant1 | precipitant2 | result |
| 100 mM |
1A1 | | 8.2 | 1.75 M (NH4)2HPO4 | | .............. |
1A2 | Ada | 6.5 | 2.0 M (NH4)2SO4 | 100 mM MgSO4 | .............. |
1A3 | Citrate | 5.5 | 2.0 M (NH4)2SO4 | 200 mM NaCl | .............. |
1A4 | Ches | 9.5 | 2.0 M (NH4)2SO4 | 5 % MPD | .............. |
1A5 | Tea | 7.5 | 2.0 M (NH4)2SO4 | 2 % PEG 400 | .............. |
1A6 | Ada | 6.5 | 2.0 M (NH4)2SO4 | 10 % Ethanol | .............. |
1B1 | Acetate | 4.5 | 2.5 M (NH4)2SO4 | 200 mM Li2SO4 | .............. |
1B2 | Tris | 8.5 | 3.0 M (NH4)2SO4 | | .............. |
1B3 | Tea | 7.5 | 30 % t-butanol | | .............. |
1B4 | Ada | 6.5 | 20 % Ethanol | 200 mM KCl | .............. |
1B5 | Citrate | 5.5 | 30 % Ethanol | | .............. |
1B6 | Acetate | 4.5 | 30 % Ethanol | 10 % PEG 6000 | .............. |
1C1 | Tris | 8.5 | 40 % Ethanol | 200 mM MgCl2 | .............. |
1C2 | Tea | 7.5 | 10 % Isopropanol | 20 % PEG 400 | .............. |
1C3 | Acetate | 4.5 | 20 % Isopropanol | 200 mM KCl | .............. |
1C4 | Citrate | 5.5 | 20 % Isopropanol | 2 % PEG 1500 | .............. |
1C5 | Ches | 9.5 | 30 % Isopropanol | 200 mM MgSO4 | .............. |
1C6 | | 5.5 | 1.5 M K2 NaPO4 | | .............. |
1D1 | Tea | 7.5 | 1.5 M KNaTartrate | | .............. |
1D2 | Acetate | 4.5 | 1.0 M Li2SO4 | | .............. |
1D3 | Tris | 8.5 | 1.0 M Li2SO4 | 1.0 M (NH4)2SO4 | .............. |
1D4 | Tea | 7.5 | 1.5 M Li2SO4 | | .............. |
1D5 | Citrate | 5.5 | 1.5 M MgSO4 | | .............. |
1D6 | Tris | 8.5 | 2.0 M MgSO4 | | .............. |
2A1 | Ches | 9.5 | 20 % MPD | 200 mM MgCl2 | .............. |
2A2 | Citrate | 5.5 | 30 % MPD | | .............. |
2A3 | Tris | 8.5 | 30 % MPD | 2.5 % t-butanol | .............. |
2A4 | Acetate | 4.5 | 40 % MPD | | .............. |
2A5 | Tea | 7.5 | 40 % MPD | 200 mM NaCl | .............. |
2A6 | Ches | 9.5 | 1.0 M Na Citrate | | .............. |
2B1 | Tea | 7.5 | 1.5 M Na Citrate | | .............. |
2B2 | Tris | 8.5 | 2.0 M NaCl | | .............. |
2B3 | Tea | 7.5 | 2.0 M NaCl | 10 % PEG 400 | .............. |
2B4 | Acetate | 4.5 | 3.0 M NaCl | | .............. |
2B5 | Acetate | 4.5 | 2.0 M NaFormate | | .............. |
2B6 | Citrate | 5.5 | 20 % PEG 400 | 200 mM KCl | .............. |
2C1 | Tea | 7.5 | 30 % PEG 400 | 200 mM MgCl2 | .............. |
2C2 | Tris | 8.5 | 40 % PEG 400 | | .............. |
2C3 | Tris | 8.5 | 15 % PEG 1500 | 5 % MPD | .............. |
2C4 | Citrate | 5.5 | 20 % PEG 1500 | | .............. |
2C5 | Ada | 6.5 | 20 % PEG 1500 | 200 mM KCl | .............. |
2C6 | Ches | 9.5 | 25 % PEG 1500 | 200 mM MgSO4 | .............. |
2D1 | Tea | 7.5 | 30 % PEG 1500 | 200 mM (NH4)2SO4 | .............. |
2D2 | Acetate | 4.5 | 20 % PEG 6000 | 1.0 M NaCL | .............. |
2D3 | Citrate | 5.5 | 20 % PEG 6000 | 2.5% t-butanol | .............. |
2D4 | Tea | 7.5 | 25 % PEG 6000 | | .............. |
2D5 | Ada | 6.5 | 25 % PEG 6000 | 200 mM Li2SO4 | .............. |
2D6 | Acetate | 4.5 | 30 % PEG 6000 | | .............. |
© 16 Febr 2004 Johan Zeelen